Contactar Proveedor

Ms. Candice Wong
Deja un mensajePrecio unitario: | USD 12980 / Others |
---|---|
Tipo de Pago: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Cantidad de pedido mínima: | 1 Others |
Plazo de entrega: | 20 días |
Información básica
Modelo: Z03A
lugar de origen: Libia, Maldivas, Islas Aland, Aruba, Belice, Bulgaria, RAE de Hong Kong
capacidad: 6l, 101-200ml
Información adicional
Paquete: empacando desnudo
productividad: 2000 units per year
Marca: Dongfeng
transporte: Ocean
Lugar de origen: CHINA
Hafen: Shanghai,Qingdao,Tianjin
DDescripción
CAMIONETA DONGFENG RICH SERIE 6
Rich pickup ha existido desde sus inicios en 2005 y ha mantenido una misión que no ha cambiado. En los últimos más de diez años, ha seguido mejorando y progresando. Es sinónimo de poder transportar mercancías, correr montañas y ser duradero.
RICH 6 adopta la tecnología japonesa NISSAN, que tiene un excelente rendimiento energético y una resistencia líder en protección del medio ambiente. El motor common rail utiliza tecnología EGR y common rail de alta presión controlada electrónicamente de Bosch para controlar con precisión la cantidad de inyección de combustible a alta presión, una combustión más uniforme y completa, ahorro de combustible y protección del medio ambiente. ".
Especificación
Fuel type | Diesel | |||||||
Model | ZN1035U5X5 | ZN1035U5X5A | ZN1035UCX5 | ZN1035UCX5A | ||||
Model specifications | Z03A | Z04A | Z05A | Z06A | ||||
Driving type | 2WD | 4WD | ||||||
Transmission | 5MT | 6AT | 5MT | 6AT | ||||
Emission standard | Euro V+OBD | Euro V+OBD | ||||||
Parameters | L×W×H(mm) | 5290*1850*1810 | ||||||
Wheelbase(mm) | 3150 | |||||||
Tread (Front/Rear)(mm) | 1570/1570 | |||||||
Cargo box L×W×H(mm) | 1510*1562*475 | |||||||
Min. ground clearance(mm) | 207 | |||||||
Min. turning radius(m) | 6.4 | |||||||
G.V.W. (kg) | 2625 | 2655 | 2715 | 2755 | ||||
Curb weight (kg) | 1810 | 1840 | 1900 | 1940 | ||||
Load capacity (kg) | 490 | 490 | 490 | 490 | ||||
Approach angle/Departure angle(°) | 31/20 | |||||||
Max. gradeability(%) | 40 | |||||||
Passenger numbers | 5 | |||||||
Fuel tank(L) | 73 | |||||||
Max. speed (km/h) | 150 | |||||||
Engine | Model | ZD25T5 | ||||||
Displacement (mL) | 2498 | |||||||
Max. power (Kw) | 103 | 103 | ||||||
Max. torque (Nm) | 305 | 305 | ||||||
Driving mechanism | Braking | Front disk, rear drum | Front disk, rear drum | |||||
Suspension | Front: Double-wishbone independent | Front: Double-wishbone independent | ||||||
Rear: Steel spring | Rear: Steel spring | |||||||
Tyre | 255/70R16 | 255/70R16 | ||||||
Comfort | Adjustable steering whee (leather) | ● | ● | ● | ● | |||
Manual AC (electronically controlled) | ● | - | ● | - | ||||
Automatic AC (Pollen filter) | ○ | ● | ○ | ● | ||||
Driver's seat, 4 way manual adjustment | Leather (black) | ● | ● | ● | ● | |||
Driver's seat, 8 way electronic adjustment | Leather (black+brown) | - | - | - | - | |||
Multifunctional display (3.5") | Single color | ● | ● | ● | ● | |||
Colored | - | - | - | - | ||||
Remote key | ● | ● | ● | ● | ||||
Intelligent key(keyless entry+ start button+immobilizer) | ● | ● | ● | ● | ||||
Glasses box | ● | ● | ● | ● | ||||
Map light+ reading light) | ● | ● | ● | ● | ||||
Front windshield (green glass+ultraviolet-proof+ heatproof | ● | ● | ● | ● | ||||
Pheumatic hood support | ● | ● | ● | ● | ||||
Power window, anti-pitch, driver's side | ● | ● | ● | ● | ||||
Four power windows | ● | ● | ● | ● | ||||
Appearance | Exterior door handle/cargo box door handle | Chrome plated | ● | ● | ● | ● | ||
Alloy hub | Machining bright surface | - | ○ | - | ○ | |||
Silver paint | ● | ● | ● | ● | ||||
Front bumper | Body color | ● | ● | ● | ● | |||
Rear bumper | Black plastic paint | ● | ● | ● | ● | |||
Safety | Double airbags | ● | ● | ● | ● | |||
ABS+EBD+ESP | ● | ● | ● | ● | ||||
Tire pressure monitoring system | o | o | o | o | ||||
Body color rearview mirror+electronically adjusted+turning lamps(LED) | ● | ● | ● | ● | ||||
Interior anti-dizzle rearview mirror | ● | ● | ● | ● | ||||
Electronically adjusted front headlamp | ● | ● | ● | ● | ||||
Front fog lamp | ● | ● | ● | ● | ||||
Front fog lamp | ● | ● | ● | ● | ||||
LED daytime running light | ● | ● | ● | ● | ||||
High-mount brake light | ● | ● | ● | ● | ||||
Rearview camera | ○ | ○ | ○ | ○ | ||||
Parking sensor | ● | ● | ● | ● | ||||
Front safety belts (three points +hight adjustable) | ● | ● | ● | ● | ||||
Second-row safety belt (three points) | ● | ● | ● | ● | ||||
Engine underguard(resin) | ● | ● | ● | ● | ||||
Child safety lock | ● | ● | ● | ● | ||||
Audio-video system | Radio | AM+FM+AUX+USB | ● | - | ● | - | ||
Multimedia system | 7": bluetooth+carlife | ○ | ● | ○ | ● | |||
9": luetooth+carlife+voice control+WIFI module+OBD display | ○ | ○ | ○ | ○ | ||||
Speakers | 2 | ● | ● | ● | ● | |||
4 | ○ | ○ | ○ | ○ | ||||
Others | Anti-rust coat (painted) | ● | ● | ● | ● | |||
Rear cargo protective rack (exterior rope hook) | ● | ● | ● | ● | ||||
Side pedal | ○ | ○ | ● | ● | ||||
Roof rack | ○ | ○ | ○ | ○ | ||||
Note:“●”Standard;“-”unavailable;“○”optional |
Suministramos camionetas con diferentes modelos, bienvenido a contactarnos para obtener más información. Ojalá podamos lograr un modo de negocio en el que todos ganen entre Dongfeng y los socios estratégicos.
CONTACTO CON LENA YAN
+86138 3717 3057 (MÓVIL / WHATSAPP / WECHAT)
PRODUCTOS POR GRUPO : Vehiculo comercial > Camión de carga
Productos hot
Lista de productos relacionados
Sitio movil