Contactar Proveedor

Ms. Candice Wong
Deja un mensajePrecio unitario: | USD 12000 / Set/Sets |
---|---|
Tipo de Pago: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,EXW,CPT,CIP |
Cantidad de pedido mínima: | 1 Set/Sets |
Plazo de entrega: | 30 días |
Información básica
lugar de origen: Kirguistán, Letonia, Lesoto, Libia, Lituania, Palau, Alderney, Polonia, Ir
Material de la hoja: BAMBÚ, Acero carbono, Acero inoxidable, Titanio
fuente de alimentación: Bateria cargada
estilo: escandinavo, Estilo americano, japonés, Arte deco
Información adicional
Paquete: Desnudo
productividad: 10000 set/month
Marca: Dongfeng
transporte: Ocean,Land
Lugar de origen: China
Capacidad de suministro: 500sets/month
HS-Code: 8704230090
Hafen: Shanghai,Qingdao,Tianjin
DDescripción
Camiones de carga comerciales Dongfeng Duolika 6X2
Como uno de los tres principales grupos de automóviles en China y establecido en 1969, Dongfeng ha cooperado con empresas de fama mundial como Nissan Japón, Fast, CUMMINS y DANA de Estados Unidos, ZF Alemania, Renault de Francia. El camión Dongfeng tiene exportaciones a muchos países y zonas, como Filipinas, Camboya, Tailandia, Omán, Pakistán, Yemen, Líbano, Congo, Uganda, Tanzania, Chile, Perú y otros. Somos especiales en camiones de carga, camiones volquete, tractores, Semirremolque, vehículos para fines especiales, mini furgoneta , etc.
Product Name | Q17-801 | |||
Chassis Dimensions(mm) | The picture just for referrence,real products subject to customers requirements | |||
Overall chassis length | 5850 | |||
Cab width | 1920 | |||
Cab height (unladen) | 2100 | |||
Wheel base | 3300mm | |||
Front overhang | 866 | |||
Rear overhang | 1514 | |||
Maximum velocity (Km/h) | 90 | |||
Minimum Clearance (mm) | 190 | |||
Minimum turning diameter(m) | 8 | |||
Aprroach/dparture angle(°) | 20 | |||
Grade ability(%) | 15 | |||
Vehicle weights(kg) | ||||
G.V.W | 4850 | |||
Curb weight Chassis/With cargo |
2100 | |||
Frame profile Dimensions(mm) | ||||
Frame width (front ) | 750 | |||
Frame width ( rear ) | 750 | |||
Section height | 188 | |||
Section width | 50 | |||
Engine | Type | CY4100Q | ||
Emission level | 欧I | |||
Maximum power | 60KW | |||
Economy engine speed (green)经济转速区 | 1500-1800 | |||
Maximum torque | 230 | |||
Number of cylinders | 4 | |||
Displacement (lit) | 3.7 | |||
Cylinder bore (mm) | 100 | |||
Stroke (mm) | 118 | |||
System | Chao Chai, diesel oil, straight four cylinder, natural inhalation | |||
Clutch | Type | diaphragm spring | ||
Plate's diameter | 257 | |||
operating system | Hydraulic control without air power, with the clutch pump | |||
Gear box | Type | 17G0AB-AB12 | ||
Number of gears | 5 | |||
Ratios | 5.175/2.676/1.519/1.000/0.757/R4.657 | |||
Brake System | air brake | |||
Cab | 1730mm | |||
Axle | Front | Front bridge type: end boxing Type I-beam | ||
Load capacity(ton) | 1.8t | |||
Rear | Rear axle housing type: ram welded axle housing | |||
Load capacity(ton) | 3.5t | |||
Tyres | 7.00R16 | |||
Suspension | Front | plate spring 8 | ||
Rear | plate spring 9+5 | |||
Battery | Voltage (V) | 24V | ||
Battery capacity (A.h) | 80Ah | |||
Fuel | Type | All-steel | ||
Capacity | 76L |
Comercial V ehicle
Maquinaria de construcción
Tugurio Camión
Remolque volquete del tractor
PRODUCTOS POR GRUPO : Vehiculo comercial > Camión de carga
Productos hot
Lista de productos relacionados
Sitio movil