Contactar Proveedor

Ms. Candice Wong
Deja un mensajePrecio unitario: | USD 100000 - 110000 / Set/Sets |
---|---|
Tipo de Pago: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW |
Cantidad de pedido mínima: | 1 Set/Sets |
Plazo de entrega: | 15 días |
Información básica
Modelo: DF
lugar de origen: Tokelau, Ucrania, Venezuela, Islas Aland, Islas Cocos (Keeling), Yugoslavia
Material: ALEACIÓN
Color: As Requirement
Drive Wheel: 6*4
Información adicional
Paquete: envase
productividad: 600sets/month
Marca: Dongfeng
transporte: Ocean,Land
Lugar de origen: China
Capacidad de suministro: 600sets/month
Certificados : ISO/CE
Hafen: Qingdao,Dalian,Shanghai
DDescripción
Camión de bomberos con pistola de agua
Specification of Dongfeng DFL1250A8 fire fighting truck | |||
Specification | |||
Truck | Drive mode | 6×4 |
|
Engine | Model | Cummins C245 33 | |
Type | 6-cylinder in line, turbocharging and inter cooling, mechanical injection bump, built-in EGR | ||
Max. power(Kw/rpm) | 180/2200 | ||
Max. torque(N.m/rpm) | 1025/1400 | ||
Cylinder bore ×Stroke(mm) | 114×135 | ||
Displacement(ml) | 8300 | ||
Type of fuel | Diesel | ||
Compression ratio | (18±0.5):1 | ||
Cab | D310-S1 | single sleeper | |
Capacity | 3 persons | ||
Gearbox | Type | Fast 9JS119T-B | |
Max. torque(N.m) | 1190 | ||
Clutch | Φ430mm | push-type diaphragm spring clutch | |
Frame H×W× T(mm) | 300×90×(8+6) |
|
|
Axles | Front axle(Kg) | 7000 | |
Rear axle(Kg) | 10000×2 | ||
No. of spring leaves | 8/9 |
|
|
Tyre | Size | 11.00R20 | |
Air conditioner | A/C |
|
|
Dimensions | Overall dimension(mm) | 9560×2500×3200 | |
Wheel base(mm) | 4350+1300 | ||
Front/Rear tread(mm) | 1986, 1860/1860 | ||
App./Dep. angel (°) | 20/14 | ||
Min. ground clearance(mm) | 240 | ||
Performance | Max. speed(Km/h) | 90 | |
Mass | Payload(Kg) | 26,000 | |
Curb weight(Kg) | 10,495 | ||
G.V.W(Kg) | 36,495 | ||
Special purpose parameter | Tanker capacity(L) | 15000kg dry power, 2Ton Foam and 2Ton water, Carbon Steel Material with Corrosioin Protection | |
Fire monitor | Squirt Gun with holder SP60, Range≥65-75m, 1.0MPa | ||
Fire pump (Atmospheric pressure pump) | Model | BS60 | |
Rated flow | 60L/s | ||
Water suction | Water ring water diversion | ||
Driven mode | middle P. T. O |
Empaque y envío
PRODUCTOS POR GRUPO : Camión de propósito especial > Camión de extinción de incendios
Productos hot