Contactar Proveedor

Ms. Candice Wong
Deja un mensajeTipo de Pago: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,CPT,CIP |
Cantidad de pedido mínima: | 1 Set/Sets |
Plazo de entrega: | 30 días |
Información básica
lugar de origen: Kirguistán, Lesoto, Libia, Lituania, Islas Marshall, Mauritania, Omán, Palau, Alderney, Panamá, Perú, Portugal, Ir
Material de la hoja: BAMBÚ, Titanio
fuente de alimentación: Bateria cargada, Carga USB, Batería recargable incorporada
estilo: escandinavo, Estilo americano, japonés
Dimenstion: 9600×2500×3150
Drive Mode: 4X4
Información adicional
Paquete: Desnudo
productividad: 10000 set/month
Marca: Dongfeng
transporte: Ocean,Land
Lugar de origen: China
Capacidad de suministro: 500sets/month
HS-Code: 8704230090
Hafen: Shanghai,Qingdao,Tianjin
DDescripción
Grúa de remolque SHACMAN Rollback Fatbed Towing
Como uno de los tres principales grupos de automóviles en China y establecido en 1969, Dongfeng ha cooperado con empresas de fama mundial como Nissan Japón, Fast, CUMMINS y DANA de Estados Unidos, ZF Alemania, Renault de Francia. El camión Dongfeng tiene exportaciones a muchos países y zonas, como Filipinas, Camboya, Tailandia, Omán, Pakistán, Yemen, Líbano, Congo, Uganda, Tanzania, Chile, Perú y otros. Somos especiales en camiones de carga, camiones volquete, tractores, Semirremolque, vehículos para fines especiales, mini furgoneta , etc.
Truck | Drive mode | 6×4 | |
Chassis | DFD1250 | ||
Engine | Model | Cummins C245 33 | |
Type | 136/2500 | ||
Power/Displacement(Kw/ml) | 180KW/8300 | ||
Type of fuel | Diesel | ||
Oil Consumption(km/L) | 22.4 | ||
Tyre | Size | 11.00R20 | |
Gear Box | Mechanical 6 speed gear box | ||
Steering | Power assist steering | ||
Air conditioner | A/C | ||
Dimensions | Overall dimension (mm) | 9600×2500×3150 | |
Wheel base (mm) | 4350+1300 | ||
Front/Rear tread(mm) | 1986/1860 | ||
Performance | Max. speed(Km/h) | 90 | |
App./Dep. angel (°) | 20/15 | ||
Max. gradability (%) | 30 | ||
Min.turning diameter(m) | 18 | ||
Min.ground clearance(mm) | 240 | ||
Mass | Payload (Kg) | 22000 | |
Curb weight(Kg) | 19305 | ||
G.V.W (Kg) | 35000 | ||
Axle Loading Weight(Kg) | 7000/18000 | ||
Special Device | Lifting Structure | Max lifting capacity(kg)(Choosing) | 16000 |
Max lifting high(mm)(Choosing) | 9800 | ||
Lift-hoist telescope | 3000 | ||
Winch rating pulling capacity(kg) | 5000 *2 | ||
Length of steel(m) | 45 | ||
Hoisting Structure | Max under-hoistuseful length(mm) | 2800 | |
Rating under-hoisting capacity(kg) | 4990 | ||
Fully extended max under-hoisting | 3850 | ||
Rating under-pulling capacity(kg) | 25000 | ||
Other Configuration |
1. Lifting Capacity: 55000kg. Suspension (mm) : 0 and wheelbase (mm) : 2340239 4350 + 1350, 4350 + 1300 one-to-one correspondence; Double winding (20 t) with the 3.1 M long (arm), hydraulic leg. |
Comercial V ehicle
Maquinaria de construcción
Tugurio Camión
Remolque volquete del tractor
PRODUCTOS POR GRUPO : Camión de propósito especial > Camión grúa y camión de auxilio
Productos hot
Lista de productos relacionados
Sitio movil